NEW SONIM XP3300
New Sonim XP3300 Phone Specification
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2011, February | |
| Status | Available. Released 2011, March |
| BODY | Dimensions | 126 x 60 x 25 mm |
|---|---|---|
| Weight | 185 g | |
| - MIL-STD-810G certified – salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant - IP68 certified – dust and water proof (up to 2m for 1 hour) - Drop-to-concrete resistance from up to 2m - Operational range -20°C to +55°C - Flashlight |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 16GB |
|---|
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 2 MP, 1600×1200 pixels, LED flash |
|---|---|---|
| Features | No | |
| Video | No | |
| Secondary | No |
| FEATURES | OS | MediaTek MT6235 platform |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Black/Yellow | |
| - Active noise cancellation with dedicated mic - Organizer - MP3/WAV/AAC player - MP4/H.263 player - Voice memo - Stopwatch - Count-down timer - File manager |
| BATTERY | Standard battery, Li-Ion 1750 mAh | |
|---|---|---|
| Stand-by | Up to 800 h | |
| Talk time | Up to 18 h |
Related posts:
Category: Cool Phones








Comments (0)
Trackback URL | Comments RSS Feed
There are no comments yet. Why not be the first to speak your mind.