Full Specification of Sony Ericsson Live
Sony Ericsson Live
Sony Ericsson announced its latest Android Gingerbread smartphone, called Sony Ericsson Live with Walkman ™. This Walkman Smartphone works with Google’s Android operating system 2.3 Gingerbread and a 1GHz processor.
Sony Ericsson Live have a lot of ways to discover and share music recommendations via social media is a good choice for all music lovers. Sony Ericsson Live comes with a Walkman button to call functions of music, including stereo speakers xLOUD so a good sound at high volume.
Other specification of Sony Ericsson Live includes a 5-megapixel camera, a 3.2-inch touchscreen display, Sony’s xLOUD audio and a Walkman music experience featuring integration with various social networks.
Full Specification of Sony Ericsson Live
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
|---|---|---|
| Announced | 2011, 3Q | |
| Processor | 1 GHz processor | |
| SAR Rating | ||
| COLOR | Available | Black, White |
| SIZE | Dimensions (mm) | 106 x 56.5 x 14.2 |
| Weight (g) | 115 | |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.2 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Block |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen: Multi Touch |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer, Proximity sensor | |
| Lighting | ||
| MEMORY | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 320MB storage, 512 MB of RAM | |
| Expansion | microSD, up to 32GB | |
| BATTERY | Type | Standard battery, Li-Ion 1200 mAh |
| Stand-by (hrs) | Up to 600 h (2G) / Up to 850 h (3G) | |
| Talktime (min) | Up to 14 h 15 min (2G) / Up to 6 h 42 min (3G) | |
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/eAAC + / WMA / WAV |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | Yes | |
| A2DP | Yes | |
| VIDEO | Format | MP4/H.263/H.264/WMV |
| Recorder | Yes, 720p | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | No | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSDPA, HSUPA |
| EDGE | Yes | |
| Bluetooth | Yes | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI / WLAN | Yes, Wi-Fi 802.11 b / g / n, DLNA, Wi-Fi hotspots | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | Yes |
| WAP | No Info | |
| Platform OS | Android OS – 2.3 Gingerbread | |
| Browser | xHTML, HTML, Android Browser | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Digital compass, Social networking integration, Google Apps | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592×1944 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Photo Format | JPG | |
| Front Camera | Yes, VGA |
Related posts:
Category: Android Phone







Comments (0)
Trackback URL | Comments RSS Feed
There are no comments yet. Why not be the first to speak your mind.